We all know that the government of India formed the Bharat Sanchar Nigam Limited in the year 2000.
At the time of formation of BSNL, the Govt has permanently transferred the employees along with Telecom Infrastructure of DoT.
BSNL Employee Strength Year Wise
Year | Total manpower |
---|---|
2000-01 | 3,66,049 |
2001-02 | 3,55,672 |
2002-03 | 3,56,412 |
2003-04 | 3,45,822 |
31-March-2009 | 2,99,844 |
01-July-2011 | 2,77,474 |
30-April-2019 | 1,65,508 |
Group Wise Employees in 2000
Cadre | Year ( 2000-01) |
---|---|
Group A | 7,600 |
Group B | 44,126 |
Group C | 2,41,379 |
Group D | 64,974 |
Industrial workers | 7,970 |
Total Workforce | 3,66,049 |
Check it also: